Compare features and pricing of popular PCB design software tools.
| Software | Price | Platform | PCB Layers | Auto-Router | Simulation | Skill Level |
|---|---|---|---|---|---|---|
🔧KiCad | $0 | Windows, macOS, Linux | Unlimited | Built-in (basic) | Yes (ngspice) | Intermediate |
⭐Altium Designer | $2,535/year+ | Windows only | Unlimited | Advanced (ActiveRoute) | Yes (integrated) | Advanced |
🦅Eagle (Autodesk) | $0 - $545/year | Windows, macOS, Linux | Limited (free: 2) | Basic | Limited | Beginner |
🌐EasyEDA | $0 - subscription | Web-based, Desktop | Up to 32 | Cloud-based | Yes (browser) | Beginner |
🔶OrCAD | $3,000+ | Windows only | Unlimited | Advanced | PSpice (industry standard) | Advanced |
🔷Fusion 360 Electronics | $545/year | Windows, macOS | 16 | Basic | Limited | Intermediate |
kicad.org
altium.com
autodesk.com/eagle
easyeda.com
orcad.com
autodesk.com/fusion360
Start with EasyEDA or KiCad
Both are free and have great learning resources
Altium Designer or KiCad
Altium for enterprises, KiCad for flexibility
KiCad or Fusion 360
Free options with industry-relevant skills