Find the right wire size for your current requirements and calculate voltage drop.
Smaller AWG number = thicker wire
| AWG | Diameter (mm) | Area (mm²) | Ω/km | Max A (chassis) | Max A (power) |
|---|---|---|---|---|---|
| 4 | 5.19 | 21.15 | 0.815 | 135 | 60 |
| 6 | 4.12 | 13.30 | 1.30 | 101 | 37 |
| 8 | 3.26 | 8.37 | 2.06 | 73 | 24 |
| 10 | 2.59 | 5.26 | 3.28 | 55 | 15 |
| 12 | 2.05 | 3.31 | 5.21 | 41 | 9.3 |
| 14 | 1.63 | 2.08 | 8.29 | 32 | 5.9 |
| 16 | 1.29 | 1.31 | 13.2 | 22 | 3.7 |
| 18 | 1.02 | 0.823 | 21.0 | 16 | 2.3 |
| 20 | 0.812 | 0.518 | 33.3 | 11 | 1.5 |
| 22 | 0.644 | 0.326 | 53.0 | 7 | 0.92 |
| 24 | 0.511 | 0.205 | 84.2 | 3.5 | 0.58 |
| 26 | 0.405 | 0.129 | 134 | 2.2 | 0.36 |
American Wire Gauge (AWG) is a standardized system for wire diameters. Lower numbers indicate thicker wires. Each 6 gauge decrease doubles the cross-sectional area.
While AWG is common in North America, metric sizing (mm²) is used internationally. AWG 10 ≈ 5.26 mm², AWG 14 ≈ 2.08 mm².
Two ratings exist: chassis wiring (bundled in conduit) and power transmission (open air). Use chassis ratings for enclosed wiring; power ratings for well-ventilated runs.
Wire resistance causes voltage loss over distance. Keep drop under 3% for most applications; 2% for sensitive electronics.